Product Type: | Smartphone |
Form Factor: | Touch |
Width: | 76.1 mm |
Depth: | 8.12 mm |
Height: | 164.19 mm |
Weight: | 202 g |
Body Colour: | Graphite grey |
SAR Value: | 0.857 W/kg (body), 0.576 W/kg (head), 1.985 W/kg (limb) |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 11 |
User Interface: | MIUI 13 |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Data Transmission: | FDD-LTE, TDD-LTE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyroscope |
Security Devices: | Face recognition, fingerprint reader (side) |
Security Technology: | AI face unlock |
Additional Features: | LiquidCool Technology, Z-axis linear vibration motor, IR blaster |
Sound Enhancements: | Hi-Res audio certified |
Type: | MediaTek Helio G96 |
Clock Speed: | 2.05 GHz |
Processor Core Qty: | 8-core |
Graphics Accelerator: | ARM Mali-G57 MC2 |
RAM: | LPDDR4X SDRAM - 6 GB |
Internal Memory Capacity: | 128 GB |
Memory Interface: | UFS 2.2 |
Supported Flash Memory Cards: | microSD |
Sensor Resolution: | 16 Megapixel |
Lens Aperture: | F/2.4 |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Sensor Resolution: | 108 Megapixel |
Sensor Size: | 1/1.52" |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.9 |
Pixel Size: | 0.7 μm |
Focus Adjustment: | Automatic |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features: | 9-in-1 pixel binning |
Sensor Resolution: | 8 Megapixel |
Lens Type: | Ultra wide-angle lens |
Field of View (FoV): | 118 degree(s) |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Functions: | Macro camera |
Sensor Resolution: | 2 Megapixel |
Functions: | Depth camera |
Type: | OLED display |
Technology: | AMOLED |
Diagonal Size: | 6.67" |
Display Resolution: | 2400 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 395 ppi |
Max Brightness: | 1200 cd/m² |
Enhancement Technology: | Sunlight mode, Reading mode 3.0 |
Refresh Rate: | 120 Hz |
Contrast Ratio: | 4500000:1 |
Features: | DCI-P3 Wide colour gamut, Dot Display |
Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Capacity: | 5000 mAh |
Included Accessories: | SIM card removal tool, USB-C cable, protective case, 67W charger |
Service & Support: | Limited warranty - 2 years |
XIAOMI Redmi Note 11 Pro 6+128GB Gray