Product Type: | Smartphone |
Manufacturer Model Number: | SM-A326B/DS |
Form Factor: | Touch |
Width: | 76.1 mm |
Depth: | 9.1 mm |
Height: | 164.2 mm |
Weight: | 205 g |
Body Colour: | Awesome black |
SAR Value: | 0.333 W/kg (head), 2.7 W/kg (limb), 1.081 W/kg (body) |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
User Interface: | One UI 3.1 |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n78, n40 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3500, TDD 2300 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices: | Face recognition, fingerprint reader |
Additional Features: | Fast Charging, Samsung KNOX, Game Booster, Secure Folder function, Virtual Light Sensing, Virtual Proximity Sensing |
Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards: | MKV, FLV, AVI, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Atmos sound technology |
Clock Speed: | 2 GHz |
Processor Core Qty: | 8-core |
RAM: | 4 GB |
Internal Memory Capacity: | 64 GB |
User Memory: | 47.2 GB |
Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 1 TB |
Sensor Resolution: | 13 Megapixel |
Lens Aperture: | F/2.2 |
Focus Adjustment: | Focus free |
Camera Modes: | Gesture Interval Shot, Portrait |
Light Source: | Display flash |
Features: | Floating camera button |
Sensor Resolution: | 48 Megapixel |
Lens Aperture: | F/1.8 |
Focus Adjustment: | Automatic |
Digital Zoom: | 10x |
Special Effects: | Bokeh effect |
Camera Modes: | Panorama, Slow motion mode, HYPERLAPSE, portrait mode, Food, Night, Macro mode |
Video Resolutions: | 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Features: | Scene Optimiser |
Sensor Resolution: | 8 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Sensor Resolution: | 5 Megapixel |
Lens Aperture: | F/2.4 |
Functions: | Macro camera |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Functions: | Depth camera |
Type: | LCD display |
Technology: | TFT |
Diagonal Size: | 6.5" |
Display Resolution: | 1600 x 720 pixels |
Display Format: | HD+ |
Pixel Density: | 269 ppi |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
Features: | Infinity V Display |
Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Capacity: | 5000 mAh |
Fast Charging Technology: | Adaptive Fast Charging |
Talk Time: | 2160 minutes |
Run Time Details: | Active online usage (LTE): up to 19 hrs Active online usage (Wi-Fi): up to 21 hrs Playback (video): up to 20 hrs Playback (audio): up to 106 hrs Talk (4G): up to 2160 min |
Service & Support: | Limited warranty - 2 years |
SAMSUNG SM-A326B GALAXY A32 5G 4GB 64GB Black Enterprise Edition