Product Type: | Smartphone |
Manufacturer Model Number: | SM-A325F/DS |
Form Factor: | Touch |
Width: | 73.6 mm |
Depth: | 8.4 mm |
Height: | 158.9 mm |
Weight: | 184 g |
Body Colour: | Awesome black |
Repairability Index: | 8.1 (out of 10) |
SAR Value: | 0.449 W/kg (head), 1.299 W/kg (body) |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Data Transmission: | FDD-LTE, TDD-LTE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Security Devices: | Fingerprint reader (under display) |
Additional Features: | Samsung KNOX, Game Booster, Virtual Proximity Sensing |
Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Clock Speed: | 2 GHz |
Processor Core Qty: | 8-core |
RAM: | 4 GB |
Internal Memory Capacity: | 128 GB |
User Memory: | 103.2 GB |
Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 1 TB |
Sensor Resolution: | 20 Megapixel |
Lens Aperture: | F/2.2 |
Special Effects: | Bokeh effect |
Camera Modes: | Portrait |
Sensor Resolution: | 64 Megapixel |
Lens Aperture: | F/1.8 |
Focus Adjustment: | Automatic |
Digital Zoom: | 10x |
Special Effects: | Bokeh effect |
Camera Modes: | Portrait |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Sensor Resolution: | 8 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 123 degree(s) |
Sensor Resolution: | 5 Megapixel |
Lens Aperture: | F/2.4 |
Functions: | Macro camera |
Sensor Resolution: | 5 Megapixel |
Lens Aperture: | F/2.4 |
Functions: | Depth camera |
Type: | OLED display |
Technology: | Super AMOLED |
Diagonal Size: | 6.4" |
Display Resolution: | 2400 x 1080 pixels |
Display Format: | Full HD+ |
Max Brightness: | 800 cd/m² |
Colour Depth: | 16.7 million colours |
Enhancement Technology: | Eye Comfort Shield |
Features: | Infinity U Display |
Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Capacity: | 5000 mAh |
Talk Time: | 2040 minutes |
Run Time Details: | Talk: up to 2040 min Active online usage (LTE): up to 19 hrs Active online usage (Wi-Fi): up to 19 hrs Playback (video): up to 20 hrs Playback (audio): up to 93 hrs |
Compliant Standards: | SGS |
Service & Support: | Limited warranty - 2 years |
SAMSUNG SM-A325F Galaxy A32 4GB 128GB Black